Range: Decimal 0-127. Hex 0000-007F.
Set karakter adalah sama dengan set karakter ASCII asli.
Jika Anda ingin karakter khusus yang ditampilkan di HTML, Anda dapat menggunakan entitas HTML ditemukan dalam tabel di bawah.
Jika karakter tidak memiliki entitas HTML, Anda dapat menggunakan desimal (dec) atau heksadesimal (hex) referensi.
Contoh
<p>My name is Johnny "Bang" Johnson</p>
<p>My name is Johnny "Bang" Johnson</p>
<p>My name is Johnny "Bang" Johnson</p>
Akan ditampilkan sebagai:
My name is Johnny "Bang" Johnson
My name is Johnny "Bang" Johnson
My name is Johnny "Bang" Johnson
Cobalah sendiri " kontrol Karakter
Karakter kontrol ASCII (range 0-31, plus 127) dirancang untuk mengontrol perangkat keras.
Karakter kontrol yang tercantum di sini .
UTF-8 Basic Latin
Arang | Desember | kutukan | Kesatuan | Nama |
---|---|---|---|---|
32 | 0020 | RUANG | ||
! | 33 | 0021 | TANDA SERU | |
" | 34 | 0022 | " | TANDA KUTIP |
# | 35 | 0023 | NOMOR TANDA | |
$ | 36 | 0024 | TANDA DOLLAR | |
% | 37 | 0025 | PERSEN SIGN | |
& | 38 | 0026 | & | ampersand |
' | 39 | 0027 | APOSTROF | |
( | 40 | 0028 | KIRI kurung | |
) | 41 | 0029 | kurung kanan | |
* | 42 | 002A | ASTERISK | |
+ | 43 | 002B | TANDA TAMBAH | |
, | 44 | 002C | KOMA | |
- | 45 | 002D | HYPHEN-MINUS | |
. | 46 | 002E | TITIK | |
/ | 47 | 002F | solidus | |
0 | 48 | 0030 | DIGIT ZERO | |
1 | 49 | 0031 | DIGIT ONE | |
2 | 50 | 0032 | DIGIT DUA | |
3 | 51 | 0033 | DIGIT TIGA | |
4 | 52 | 0034 | DIGIT EMPAT | |
5 | 53 | 0035 | DIGIT LIMA | |
6 | 54 | 0036 | DIGIT SIX | |
7 | 55 | 0037 | DIGIT SEVEN | |
8 | 56 | 0038 | DIGIT DELAPAN | |
9 | 57 | 0039 | DIGIT SEMBILAN | |
: | 58 | 003A | USUS BESAR | |
; | 59 | 003B | TITIK KOMA | |
< | 60 | 003C | < | KURANG DARI-SIGN |
= | 61 | 003D | SAMA DENGAN TANDA | |
> | 62 | 003E | > | GREATER-DARI TANDA |
? | 63 | 003F | TANDA TANYA | |
@ | 64 | 0040 | KOMERSIAL DI | |
A | 65 | 0041 | LATIN MODAL SURAT A | |
B | 66 | 0042 | LATIN MODAL SURAT B | |
C | 67 | 0043 | LATIN MODAL SURAT C | |
D | 68 | 0044 | LATIN MODAL SURAT D | |
E | 69 | 0045 | LATIN MODAL SURAT E | |
F | 70 | 0046 | LATIN MODAL SURAT F | |
G | 71 | 0047 | LATIN MODAL SURAT G | |
H | 72 | 0048 | LATIN MODAL SURAT H | |
I | 73 | 0049 | LATIN MODAL SURAT I | |
J | 74 | 004A | LATIN MODAL SURAT J | |
K | 75 | 004B | LATIN MODAL SURAT K | |
L | 76 | 004C | LATIN MODAL SURAT L | |
M | 77 | 004D | LATIN MODAL SURAT M | |
N | 78 | 004E | LATIN MODAL SURAT N | |
O | 79 | 004F | LATIN MODAL SURAT O | |
P | 80 | 0050 | LATIN MODAL SURAT P | |
Q | 81 | 0051 | LATIN MODAL SURAT Q | |
R | 82 | 0052 | LATIN MODAL SURAT R | |
S | 83 | 0053 | LATIN MODAL SURAT S | |
T | 84 | 0054 | LATIN MODAL SURAT T | |
U | 85 | 0055 | LATIN MODAL SURAT U | |
V | 86 | 0056 | LATIN MODAL SURAT V | |
W | 87 | 0057 | LATIN MODAL SURAT W | |
X | 88 | 0058 | LATIN MODAL SURAT X | |
Y | 89 | 0059 | LATIN MODAL SURAT Y | |
Z | 90 | 005A | LATIN MODAL SURAT Z | |
[ | 91 | 005B | KIRI KOTAK BRACKET | |
\ | 92 | 005C | MUNDUR solidus | |
] | 93 | 005D | KANAN BRACKET KOTAK | |
^ | 94 | 005E | sirkumfleksa ACCENT | |
_ | 95 | 005F | GARIS RENDAH | |
` | 96 | 0060 | ACCENT KUBUR | |
a | 97 | 0061 | LATIN KECIL SURAT A | |
b | 98 | 0062 | LATIN KECIL SURAT B | |
c | 99 | 0063 | LATIN KECIL SURAT C | |
d | 100 | 0064 | LATIN KECIL SURAT D | |
e | 101 | 0065 | LATIN KECIL SURAT E | |
f | 102 | 0066 | LATIN KECIL SURAT F | |
g | 103 | 0067 | LATIN KECIL SURAT G | |
h | 104 | 0068 | LATIN KECIL SURAT H | |
i | 105 | 0069 | LATIN SMALL LETTER I | |
j | 106 | 006A | LATIN KECIL SURAT J | |
k | 107 | 006B | LATIN KECIL SURAT K | |
l | 108 | 006C | LATIN KECIL SURAT L | |
m | 109 | 006D | LATIN KECIL SURAT M | |
n | 110 | 006E | LATIN KECIL SURAT N | |
o | 111 | 006F | LATIN KECIL SURAT O | |
p | 112 | 0070 | LATIN KECIL SURAT P | |
q | 113 | 0071 | LATIN KECIL SURAT Q | |
r | 114 | 0072 | LATIN KECIL SURAT R | |
s | 115 | 0073 | LATIN KECIL SURAT S | |
t | 116 | 0074 | LATIN KECIL SURAT T | |
u | 117 | 0075 | LATIN KECIL SURAT U | |
v | 118 | 0076 | LATIN KECIL SURAT V | |
w | 119 | 0077 | LATIN KECIL SURAT W | |
x | 120 | 0078 | LATIN KECIL SURAT X | |
y | 121 | 0079 | LATIN KECIL SURAT Y | |
z | 122 | 007A | LATIN KECIL SURAT Z | |
{ | 123 | 007B | KIRI CURLY BRACKET | |
| | 124 | 007C | VERTICAL GARIS | |
} | 125 | 007D | KANAN BRACKET CURLY | |
~ | 126 | 007E | tilde |
Kontrol C0
Karakter kontrol pada awalnya dirancang untuk mengontrol perangkat keras.
Karakter kontrol (except horizontal tab, carriage return, and line feed) tidak ada hubungannya dalam dokumen HTML.
Char | Dec | Hex | Description |
---|---|---|---|
NUL | 0 | 0000 | null character |
SOH | 1 | 0001 | start of header |
STX | 2 | 0002 | start of text |
ETX | 3 | 0003 | end of text |
EOT | 4 | 0004 | end of transmission |
ENQ | 5 | 0005 | enquiry |
ACK | 6 | 0006 | acknowledge |
BEL | 7 | 0007 | bell (ring) |
BS | 8 | 0008 | backspace |
HT | 9 | 0009 | horizontal tab |
LF | 10 | 000A | line feed |
VT | 11 | 000B | vertical tab |
FF | 12 | 000C | form feed |
CR | 13 | 000D | carriage return |
SO | 14 | 000E | shift out |
SI | 15 | 000F | shift in |
DLE | 16 | 0010 | data link escape |
DC1 | 17 | 0011 | device control 1 |
DC2 | 18 | 0012 | device control 2 |
DC3 | 19 | 0013 | device control 3 |
DC4 | 20 | 0014 | device control 4 |
NAK | 21 | 0015 | negative acknowledge |
SYN | 22 | 0016 | synchronize |
ETB | 23 | 0017 | end transmission block |
CAN | 24 | 0018 | cancel |
EM | 25 | 0019 | end of medium |
SUB | 26 | 001A | substitute |
ESC | 27 | 001B | escape |
FS | 28 | 001C | file separator |
GS | 29 | 001D | group separator |
RS | 30 | 001E | record separator |
US | 31 | 001F | unit separator |
DEL | 127 | 007F | delete (rubout) |