AppML can be used with any SQL database (MySQL, SQL Server, Oracle, MS Access, and Web SQL).
AppML Case Study
In this case study, we will use an existing MySQL database to demonstrate AppML.
We will use database tables much like the tables below:
Customers
Customer | Address | City | Country |
---|---|---|---|
Around the Horn | 120 Hanover Sq. | London | UK |
Berglunds snabbkjop | Berguvsvagen 8 | Lulea | Sweden |
Blauer See Delikatessen | Forsterstr. 57 | Mannheim | Germany |
Blondel pere et fils | 24, place Kleber | Strasbourg | France |
Bolido Comidas preparadas | C/ Araquil, 67 | Madrid | Spain |
Bottom-Dollar Markets | 23 Tsawassen Blvd. | Tsawassen | Canada |
Suppliers
Supplier | Address | City | Country |
---|---|---|---|
Exotic Liquid | 49 Gilbert St. | London | UK |
New Orleans Cajun Delights | P.O. Box 78934 | New Orleans | USA |
Grandma Kelly's Homestead | 707 Oxford Rd. | Ann Arbor | USA |
Tokyo Traders | 9-8 SekimaiMusashino-shi | Tokyo | Japan |
Cooperativa de Quesos 'Las Cabras' | Calle del Rosal 4 | Oviedo | Spain |
Mayumi's | 92 Setsuko Chuo-ku | Osaka | Japan |
Pavlova, Ltd. | 74 Rose St. Moonie Ponds | Melbourne | Australia |
Specialty Biscuits, Ltd. | 29 King's Way | Manchester | UK |
PB Kn ckebr d AB | Kaloadagatan 13 | G teborg | Sweden |
Refrescos Americanas LTDA | Av. das Americanas 12.890 | S o Paulo | Brazil |
Products
Product | QuantityPerUnit | UnitPrice | UnitsInStock |
---|---|---|---|
Chai | 10 boxes x 20 bags | 18 | 39 |
Chang | 24 - 12 oz bottles | 19 | 17 |
Aniseed Syrup | 12 - 550 ml bottles | 10 | 13 |
Chai | 10 boxes x 20 bags | 18 | 39 |
Chef Anton's Gumbo Mix | 36 boxes | 21 | 0 |
Grandma's Boysenberry Spread | 12 - 8 oz jars | 25 | 120 |
Uncle Bob's Organic Dried Pears | 12 - 1 lb pkgs. | 30 | 15 |
Northwoods Cranberry Sauce | 12 - 12 oz jars | 40 | 6 |
Mishi Kobe Niku | 18 - 500 g pkgs. | 97 | 29 |
Ikura | 12 - 200 ml jars | 31 | 31 |