What is the trend in screen resolution and color depth?
Web Statistics and Trends
Statistics are important information.
w3ii.com is for people with an interest for web technologies. This fact indicates that the numbers below might not be 100% true for the average internet users. The average internet-user might have a lower screen resolution.
Anyway, our data, collected from w3ii' log-files over many years, clearly shows the long term trends.
Screen Resolution Statistics
As of today, about 97% of our visitors have a screen resolution of 1024x768 pixels or higher:
Date | Other high | 1920x1080 | 1366x768 | 1280x1024 | 1280x800 | 1024x768 | 800x600 | Lower |
---|---|---|---|---|---|---|---|---|
January 2016 | 30.7% | 18% | 35% | 6% | 4% | 3% | 0.3% | 3% |
January 2015 | 32.7% | 16% | 33% | 7% | 5% | 4% | 0.3% | 2% |
January 2014 | 34% | 13% | 31% | 8% | 7% | 6% | 0.5% | 0.5% |
January 2013 | 36% | 11% | 25% | 10% | 8% | 9% | 0.5% | 0.5% |
January 2012 | 35% | 8% | 19% | 12% | 11% | 13% | 1% | 1% |
January 2011 | 50% | 6% | 15% | 14% | 14% | 0% | 1% | |
January 2010 | 39% | 2% | 18% | 17% | 20% | 1% | 3% | |
January 2009 | 57% | 36% | 4% | 3% | ||||
January 2008 | 38% | 48% | 8% | 6% | ||||
January 2007 | 26% | 54% | 14% | 6% | ||||
January 2006 | 17% | 57% | 20% | 6% | ||||
January 2005 | 12% | 53% | 30% | 5% | ||||
January 2004 | 10% | 47% | 37% | 6% | ||||
January 2003 | 6% | 40% | 47% | 7% | ||||
January 2002 | 6% | 34% | 52% | 8% | ||||
January 2001 | 5% | 29% | 55% | 11% | ||||
January 2000 | 4% | 25% | 56% | 15% |
Color Depth Statistics
Newer computers use 24 or 32 bits display hardware, and are able to display 16,777,216 different colors.
Older computers use 16 bits display hardware, which gives a maximum of 65,536 different colors.
Very old computers use 8 bits color hardware, which gives a maximum of 256 colors.
Date | 16,777,216 | 65,536 | 256 |
---|---|---|---|
January 2016 | 99% | 0.5% | 0.5% |
January 2015 | 99% | 0.5% | 0.5% |
January 2014 | 98.5% | 1% | 0.5% |
January 2013 | 98% | 1.5% | 0.5% |
January 2012 | 98% | 2% | 0% |
January 2011 | 97% | 3% | 0% |
January 2010 | 97% | 3% | 0% |
January 2009 | 95% | 4% | 1% |
January 2008 | 90% | 8% | 2% |
January 2007 | 86% | 11% | 2% |
January 2006 | 81% | 16% | 3% |
January 2005 | 72% | 25% | 3% |
January 2004 | 65% | 31% | 4% |
January 2003 | 51% | 44% | 5% |
January 2002 | 43% | 50% | 7% |
January 2001 | 37% | 55% | 8% |
January 2000 | 34% | 54% | 12% |
Learn more about color display