Bagaimana trend di resolusi layar dan kedalaman warna?
Statistik web dan Tren
Statistik informasi penting.
w3ii.com adalah untuk orang dengan minat untuk teknologi web. Fakta ini menunjukkan bahwa angka di bawah ini mungkin tidak 100% benar untuk pengguna internet rata-rata. Rata-rata internet-pengguna mungkin memiliki resolusi layar yang lebih rendah.
Pokoknya, data kami, yang dikumpulkan dari w3ii 'log-file selama bertahun-tahun, jelas menunjukkan tren jangka panjang.
Statistik Resolusi layar
Pada hari ini, sekitar 97% dari pengunjung kami memiliki resolusi layar 1024x768 piksel atau lebih tinggi:
Date | Other high | 1920x1080 | 1366x768 | 1280x1024 | 1280x800 | 1024x768 | 800x600 | Lower |
---|---|---|---|---|---|---|---|---|
January 2016 | 30.7% | 18% | 35% | 6% | 4% | 3% | 0.3% | 3% |
January 2015 | 32.7% | 16% | 33% | 7% | 5% | 4% | 0.3% | 2% |
January 2014 | 34% | 13% | 31% | 8% | 7% | 6% | 0.5% | 0.5% |
January 2013 | 36% | 11% | 25% | 10% | 8% | 9% | 0.5% | 0.5% |
January 2012 | 35% | 8% | 19% | 12% | 11% | 13% | 1% | 1% |
January 2011 | 50% | 6% | 15% | 14% | 14% | 0% | 1% | |
January 2010 | 39% | 2% | 18% | 17% | 20% | 1% | 3% | |
January 2009 | 57% | 36% | 4% | 3% | ||||
January 2008 | 38% | 48% | 8% | 6% | ||||
January 2007 | 26% | 54% | 14% | 6% | ||||
January 2006 | 17% | 57% | 20% | 6% | ||||
January 2005 | 12% | 53% | 30% | 5% | ||||
January 2004 | 10% | 47% | 37% | 6% | ||||
January 2003 | 6% | 40% | 47% | 7% | ||||
January 2002 | 6% | 34% | 52% | 8% | ||||
January 2001 | 5% | 29% | 55% | 11% | ||||
January 2000 | 4% | 25% | 56% | 15% |
Statistik warna Depth
komputer baru menggunakan 24 atau 32 bit menampilkan hardware, dan mampu menampilkan 16.777.216 warna yang berbeda.
komputer lama menggunakan 16 bit display hardware, yang memberikan maksimal 65.536 warna yang berbeda.
Sangat komputer tua menggunakan 8 bit hardware warna, yang memberikan maksimal 256 warna.
Date | 16,777,216 | 65,536 | 256 |
---|---|---|---|
January 2016 | 99% | 0.5% | 0.5% |
January 2015 | 99% | 0.5% | 0.5% |
January 2014 | 98.5% | 1% | 0.5% |
January 2013 | 98% | 1.5% | 0.5% |
January 2012 | 98% | 2% | 0% |
January 2011 | 97% | 3% | 0% |
January 2010 | 97% | 3% | 0% |
January 2009 | 95% | 4% | 1% |
January 2008 | 90% | 8% | 2% |
January 2007 | 86% | 11% | 2% |
January 2006 | 81% | 16% | 3% |
January 2005 | 72% | 25% | 3% |
January 2004 | 65% | 31% | 4% |
January 2003 | 51% | 44% | 5% |
January 2002 | 43% | 50% | 7% |
January 2001 | 37% | 55% | 8% |
January 2000 | 34% | 54% | 12% |
Pelajari lebih lanjut tentang layar warna