Australian Standard-Farbe
Vor 1985 verwendet Australier die britische Farbstandard BS 381C.
Im Jahr 1985 wurde die australische Unabhängige Farbe Standard AS 2700 erstellt:
Code | Farbe |
---|
B | Blau |
G | Grün |
N | Neutralen (grau) |
P | Lila |
R | Rot |
T | Blau Grün |
X | Gelb Rot |
Y | Gelb |
Die Codes (oder Namen) nicht in HTML verwendet werden.
Diese Hex-Werte sind nicht offizielle ungefähre Werte bestimmt AS 2700 Farben in HTML zu simulieren:
Blaue Farben
Hex | Color | Name |
#2b3770 | | B11 Rich Blue |
#2c3563 | | B12 Royal Blue |
#28304d | | B13 Navy Blue |
#28426b | | B14 Saphhire |
#144b6f | | B15 Mid Blue |
#2c5098 | | B21 Ultramarine |
#215097 | | B22 Homebush Blue |
#174f90 | | B23 Bright Blue |
#1c6293 | | B24 Harbour Blue |
#5097ac | | B25 Aqua |
#b7c8db | | B32 Powder Blue |
#e0e6e2 | | B33 Mist Blue |
#3499ba | | B34 Paradise Blue |
#cde4e2 | | B35 Pale Blue |
#5b94d1 | | B41 Bluebell |
#5e7899 | | B42 Purple Blue |
#627c8d | | B43 Grey Blue |
#c0c0c1 | | B44 Light Grey Blue |
#7db7c7 | | B45 Sky Blue |
#3871ac | | B51 Periwinkle |
#4f6572 | | B53 Dark Grey Blue |
#3f7c94 | | B55 Storm Blue |
#2b3873 | | B61 Coral Sea |
#292a34 | | B62 Midnight Blue |
#363e45 | | B64 Charcoal |
Grüne Farbe
Hex | Color | Name |
#253a32 | | G11 Bottle Green |
#21432d | | G12 Holly |
#195f35 | | G13 Emerald |
#33572d | | G14 Moss Green |
#3d492d | | G15 Rainforest Green |
#305442 | | G16 Traffic Green |
#006b45 | | G17 Mint Green |
#127453 | | G21 Jade |
#78a681 | | G22 Serpentine |
#336634 | | G23 Shamrock |
#477036 | | G24 Fern Tree |
#595b2a | | G25 Olive |
#4e9843 | | G26 Apple Green |
#017f4d | | G27 Homebush Green |
#468a65 | | G31 Vertigris |
#afcbb8 | | G32 Opaline |
#7b9954 | | G33 Lettuce |
#757c4c | | G34 Avocado |
#89922e | | G35 Lime Green |
#95b43b | | G36 Kikuyu |
#45a56a | | G37 Beanstalk |
#0d875d | | G41 Lawn Green |
#d5e1d2 | | G42 Glacier |
#c8c8a7 | | G43 Surf Green |
#99b179 | | G44 Palm Green |
#c7c98d | | G45 Chartreuse |
#bfc83e | | G46 Citronella |
#adcca8 | | G47 Crystal Green |
#05674f | | G51 Spruce |
#66755b | | G52 Eucalyptus |
#929479 | | G53 Banksia |
#7a836d | | G54 Mist Green |
#a7a98c | | G55 Lichen |
#677249 | | G56 Sage Green |
#283533 | | G61 Dark Green |
#617061 | | G62 Rivergum |
#333334 | | G63 Deep Bronze Green |
#5e6153 | | G64 Slate |
#5d5f4e | | G65 Ti-Tree |
#484c3f | | G66 Environment Green |
#2e443a | | G67 Zucchini |
Neutrale Farben
Hex | Color | Name |
#d8d3c7 | | N11 Pearl Grey |
#cccccc | | N12 Pastel Grey |
#ffffff | | N14 White |
#a29b93 | | N15 Homebush Grey |
#c4c1b9 | | N22 Cloud Grey |
#cccccc | | N23 Neutral Grey |
#bdc7c5 | | N24 Silver Grey |
#aba498 | | N25 Birch Grey |
#8e9282 | | N32 Green Grey |
#acadad | | N33 Lightbox Grey |
#a6a7a1 | | N35 Light Grey |
#998f78 | | N41 Oyster |
#858f88 | | N42 Storm Grey |
#999999 | | N43 Pipeline Grey |
#767779 | | N44 Bridge Grey |
#928f88 | | N45 Koala Grey |
#727a77 | | N52 Mid Grey |
#7c8588 | | N53 Blue Grey |
#585c63 | | N54 Basalt |
#5e5c58 | | N55 Lead Grey |
#2a2a2c | | N61 Black |
#596064 | | N63 Pewter |
#4b5259 | | N64 Dark Grey |
#45474a | | N65 Graphite Grey |
Lila Farben
Hex | Color | Name |
#7b2b48 | | P11 Magenta |
#85467b | | P12 Purple |
#5d3a61 | | P13 Violet |
#4c4176 | | P14 Blueberry |
#e3bbbd | | P21 Sunset Pink |
#83597d | | P22 Cyclamen |
#a69fb1 | | P23 Lilac |
#795f91 | | P24 Jackaranda |
#dbbebc | | P31 Dusty Pink |
#d1bcc9 | | P33 Ribbon Pink |
#c55a83 | | P41 Erica Pink |
#a06574 | | P42 Mulberry |
#756d91 | | P43 Wisteria |
#6e3d4b | | P52 Plum |
rote Farben
Hex | Color | Name |
#ce482a | | R11 International Orange |
#cd392a | | R12 Scarlet |
#ba312b | | R13 Signal Red |
#aa2429 | | R14 Waratah |
#9e2429 | | R15 Crimson |
#e96957 | | R21 Tangerine |
#d83a2d | | R22 Homebush Red |
#cc5058 | | R23 Lollipop |
#b4292a | | R24 Strawberry |
#e8919c | | R25 Rose Pink |
#f2e1d8 | | R32 Apple Blossom |
#e8dad4 | | R33 Ghost Gum |
#d7c0b6 | | R34 Mushroom |
#cd6d71 | | R35 Deep Rose |
#f9d9bb | | R41 Shell Pink |
#d99679 | | R42 Salmon Pink |
#d0674f | | R43 Red Dust |
#a18881 | | R44 Possum |
#8f3e5c | | R45 Ruby |
#e19b8e | | R51 Burnt Pink |
#a04c36 | | R52 Terracotta |
#8d4338 | | R53 Red Gum |
#852f31 | | R54 Raspberry |
#67292d | | R55 Claret |
#77372b | | R62 Venetian Red |
#663334 | | R63 Red Oxide |
#542e2b | | R64 Deep Indian Red |
#3f2b3c | | R65 Maroon |
Blau / Grün Farben
Hex | Color | Name |
#006698 | | T11 Tropical Blue |
#006c74 | | T12 Diamantia |
#105154 | | T14 Malachite |
#098587 | | T15 Turquoise |
#358792 | | T22 Oriental Blue |
#427f7e | | T24 Blue Jade |
#72b3b1 | | T32 Huon Green |
#9eb6b2 | | T33 Smoke Blue |
#78aea2 | | T35 Green Ice |
#6a8a88 | | T44 Blue Gum |
#759e91 | | T45 Cootamundra |
#295668 | | T51 Mountain Blue |
#245764 | | T53 Peacock Blue |
#183f4e | | T63 Teal |
Gelb / rote Farben
Hex | Color | Name |
#d38f43 | | X11 Butterscotch |
#dd7e1a | | X12 Pumpkin |
#ed7f15 | | X13 Marigold |
#e45427 | | X14 Mandarin |
#e36c2b | | X15 Orange |
#daa45f | | X21 Pale Ochre |
#f6aa51 | | X22 Saffron |
#feb56d | | X23 Apricot |
#f6894b | | X24 Rockmelon |
#ebc695 | | X31 Raffia |
#f1debe | | X32 Magnolia |
#f3e7d4 | | X33 Warm White |
#d5c4ae | | X34 Driftwood |
#c28a44 | | X41 Buff |
#deba92 | | X42 Biscuit |
#c9aa8c | | X43 Beige |
#ac826d | | X45 Cinnamon |
#8f5f32 | | X51 Tan |
#ad7948 | | X52 Coffee |
#925629 | | X53 Golden Tan |
#68452c | | X54 Brown |
#764832 | | X55 Nut Brown |
#6e5d52 | | X61 Wombat |
#6e5d52 | | X62 Dark Earth |
#443b36 | | X63 Ironbark |
#4a3b31 | | X64 Chocolate |
#4f372d | | X65 Dark Brown |
Gelbe Farbe
Hex | Color | Name |
#e7bd11 | | Y11 Canary |
#e8af01 | | Y12 Wattle |
#fcae01 | | Y13 Vivid Yellow |
#f5a601 | | Y14 Golden Yellow |
#ffa709 | | Y15 Sunflower |
#df8c19 | | Y16 Inca Gold |
#f5cf5b | | Y21 Primrose |
#efd25c | | Y22 Custard |
#e0cd41 | | Y23 Buttercup |
#e3c882 | | Y24 Straw |
#f3c968 | | Y25 Deep Cream |
#fcc51a | | Y26 Homebush Gold |
#e3e3cd | | Y31 Lily Green |
#e6df9e | | Y32 Flummery |
#f5f3ce | | Y33 Pale Primrose |
#efe3be | | Y34 Cream |
#f1e9d5 | | Y35 Off White |
#8e7426 | | Y41 Olive Yellow |
#c4a32e | | Y42 Mustard |
#d4c9a3 | | Y43 Parchment |
#dcc18b | | Y44 Sand |
#e5d0a7 | | Y45 Manilla |
#695d3e | | Y51 Bronze Olive |
#bea873 | | Y52 Chamois |
#d5bf8e | | Y53 Sandstone |
#caae82 | | Y54 Oatmeal |
#bc9969 | | Y55 Deep Stone |
#c9b79e | | Y56 Merino |
#47473b | | Y61 Black Olive |
#bca55c | | Y62 Sugar Cane |
#826843 | | Y63 Khaki |
#a39281 | | Y65 Mushroom |
#574e45 | | Y66 Mudstone |