Crayola adalah warna pensil dan krayon produser terkenal.
nama warna mereka sering kreatif dan lucu (dengan tidak ada bukti yang nama asli).
Nilai-nilai hex ini adalah nilai-nilai perkiraan resmi non dimaksudkan untuk mensimulasikan warna Crayola di HTML:Warna Crayola
Nama warna | HEX |
---|---|
Merah | # ED0A3F |
Merah tua | # C32148 |
Kirmizi | # FD0E35 |
Bata merah | # C62D42 |
English Vermilion | # CC474B |
marah Lake | # CC3336 |
Permanen Geranium Lake | # E12C2C |
maksimum Red | # D92121 |
India Red | # B94E48 |
Jeruk merah | # FF5349 |
Sunset Jeruk | # FE4C40 |
pahit | # FE6F5E |
Gelap Venetian Red | # B33B24 |
Venetian Red | # CC553D |
Lampu Venetian Red | # E6735C |
Tangerine Vivid | # FF9980 |
Red Tengah | # E58E73 |
Burnt Jeruk | # FF7F49 |
Red Orange | # FF681F |
Jeruk | # FF8833 |
Makaroni dan keju | # FFB97B |
Tengah Kuning Merah | # ECB176 |
Mango Tango | # E77200 |
Kuning-Oranye | # FFAE42 |
Maksimum Kuning Merah | # F2BA49 |
Banana Mania | # FBE7B2 |
Jagung | # F2C649 |
Orange-Kuning | # F8D568 |
goldenrod | # FCD667 |
Dandelion | # FED85D |
Kuning | # FBE870 |
Hijau kuning | # F1E788 |
Yellow Tengah | # FFEB00 |
Olive Green | # B5B35C |
Spring Green | #ECEBBD |
maksimum Kuning | # FAFA37 |
Kenari | # FFFF99 |
lemon Yellow | # FFFF9F |
Maksimum Hijau Kuning | # D9E650 |
Tengah Hijau Kuning | # ACBF60 |
Inchworm | # AFE313 |
Cahaya Chrome Hijau | # BEE64B |
Kuning hijau | # C5E17A |
maksimum Hijau | # 5E8C31 |
Asparagus | # 7BA05B |
Granny Smith Apel | # 9DE093 |
Pakis | # 63B76C |
Hijau Tengah | # 4D8C57 |
hijau | # 3AA655 |
Sedang Chrome Hijau | # 6CA67C |
Hutan hijau | # 5FA777 |
Laut hijau | # 93DFB8 |
Shamrock | # 33CC99 |
mountain Meadow | # 1AB385 |
Jungle Hijau | # 29AB87 |
Karibia Hijau | # 00CC99 |
Rain Forest tropis | # 00755E |
Tengah Biru Hijau | # 8DD9CC |
Pine Hijau | # 01786F |
Maksimum Biru Hijau | # 30BFBF |
Robin Egg Biru | # 00CCCC |
Teal Biru | # 008080 |
Biru muda | # 8FD8D8 |
Aquamarine | # 95E0E8 |
Turquoise Biru | # 6CDAE7 |
Luar angkasa | # 2D383A |
Langit biru | # 76D7EA |
Tengah Biru | # 7ED4E6 |
Biru hijau | # 0095B7 |
Pacific Blue | # 009DC4 |
Berwarna biru langit | # 02A4D3 |
maksimum Biru | # 47ABCC |
Biru (I) | # 4997D0 |
Cerulean Blue | # 339ACC |
Bunga jagung | # 93CCEA |
Hijau biru | # 2887C8 |
Midnight Biru | # 00468C |
Biru laut | # 0066CC |
Denim | # 1560BD |
Biru (III) | # 0066FF |
Cadet Biru | # A9B2C3 |
periwinkle | # C3CDE6 |
Biru (II) | # 4570E6 |
Wild Blue Yonder | # 7A89B8 |
Nila | # 4F69C6 |
Manatee | # 8D90A1 |
Cobalt Blue | # 8C90C8 |
Celestial Biru | # 7070CC |
Blue Bell | # 9999CC |
Maksimum Biru Ungu | # ACACE6 |
Violet-Biru | # 766EC8 |
Biru-Violet | # 6456B7 |
Biru | # 3F26BF |
Tengah Biru Ungu | # 8B72BE |
Purple Heart | # 652DC1 |
royal Purple | # 6B3FA0 |
Violet (II) | # 8359A3 |
sedang Violet | # 8F47B3 |
wisteria | # C9A0DC |
Lavender (I) | # BF8FCC |
Vivid Violet | # 803790 |
maksimum Purple | # 733380 |
Majesty Pegunungan ungu ' | # D6AEDD |
Fuchsia | # C154C1 |
Pink Flamingo | # FC74FD |
Violet (I) | # 732E6C |
Brilliant Rose | # E667CE |
Anggrek | # E29CD2 |
Prem | # 8E3179 |
sedang Rose | # D96CBE |
Thistle | # EBB0D7 |
Murbai | # C8509B |
Red-Violet | # BB3385 |
Purple Tengah | # D982B5 |
Maksimum Red Purple | # A63A79 |
Jazzberry Jam | # A50B5E |
Terong | # 614051 |
Magenta | # F653A6 |
Cerise | # DA3287 |
wild Strawberry | # FF3399 |
Lavender (II) | # FBAED2 |
Permen kapas | # FFB7D5 |
Carnation merah muda | # FFA6C9 |
Violet-Red | # F7468A |
razzmatazz | # E30B5C |
babi pink | # FDD7E4 |
Merah tua | # E62E6B |
Blush | # DB5079 |
Tickle Me pink | # FC80A5 |
Mauvelous | # F091A9 |
Ikan salmon | # FF91A4 |
Tengah Red Purple | # A55353 |
Mahoni | # CA3435 |
Melon | #FEBAAD |
merah muda Sherbert | # F7A38E |
Burnt Sienna | # E97451 |
Coklat | # AF593E |
Warna coklat tua | # 9E5B40 |
Fuzzy Wuzzy | # 87421F |
berang-berang | # 926F5B |
Tumbleweed | # DEA681 |
raw Sienna | # D27D46 |
Van Dyke Brown | # 664228 |
berjemur | # D99A6C |
Desert Sand | # EDC9AF |
Persik | # FFCBA4 |
Burnt Umber | # 805533 |
Aprikot | # FDD5B1 |
Badam | # EED9C4 |
raw Umber | # 665233 |
Bayangan | # 837050 |
Raw Sienna (I) | # E6BC5C |
Serigala kayu | # D9D6CF |
Emas (I) | # 92926E |
Emas (II) | # E6BE8A |
Perak | # C9C0BB |
Tembaga | # DA8A67 |
Kuningan antik | # C88A65 |
Hitam | # 000000 |
arang Gray | # 736A62 |
Kelabu | # 8B8680 |
Biru-Gray | # C8C8CD |
Warna neon
Nama warna | HEX |
---|---|
radikal Red | # FF355E |
Semangka liar | # FD5B78 |
keterlaluan Jeruk | # FF6037 |
Tangerine atom | # FF9966 |
neon Carrot | # FF9933 |
Sunglow | # FFCC33 |
Laser Lemon | # FFFF66 |
Unmellow Kuning | # FFFF66 |
Lime listrik | # CCFF00 |
Screamin 'Hijau | # 66FF66 |
magic Mint | # AAF0D1 |
Blizzard Biru | # 50BFE6 |
mengejutkan pink | # FF6EFF |
Razzle Dazzle Rose | # EE34D2 |
Magenta Hot | # FF00CC |
Pizzazz ungu | # FF00CC |
Warna cerah
Nama warna | HEX |
---|---|
Sizzling Red | # FF3855 |
Red Salsa | # FD3A4A |
tart Jeruk | # FB4D46 |
oranye Soda | # FA5B3D |
Kuning cerah | # FFAA1D |
Yellow Sunshine | # FFF700 |
berlendir Hijau | # 299617 |
hijau Lizard | # A7F432 |
denim Biru | # 2243B6 |
Jeans biru | # 5DADEC |
montok Purple | # 5946B2 |
Purple Plum | # 9C51B6 |
manis Brown | # A83731 |
Gula merah | # AF6E4D |
Eerie Hitam | # 1B1B1B |
hitam Bayangan | # BFAFB2 |
api Rose | # FF5470 |
Sizzling Sunrise | # FFDB00 |
heat Wave | # FF7A00 |
lemon Glacier | # FDFF00 |
semi Frost | # 87FF2A |
Absolute Zero | # 0048BA |
musim dingin Sky | # FF007C |
Radang dingin | # E936A7 |
Warna metalik
Nama warna | HEX |
---|---|
paduan Jeruk | # C46210 |
B'dazzled Biru | # 2E5894 |
Big Dip O 'Ruby | # 9C2542 |
pahit Shimmer | # BF4F51 |
Blast Off Bronze | # A57164 |
Cyber Grape | # 58427C |
Deep Space Sparkle | # 4A646C |
emas Fusion | # 85754E |
Illuminating Emerald | # 319177 |
logam Rumput Laut | # 0A7E8C |
logam Sunburst | # 9C7C38 |
Razzmic Berry | # 8D4E85 |
Sheen Hijau | # 8FD400 |
Shimmering Blush | # D98695 |
Sonic Perak | # 757575 |
baja Biru | # 0081AB |
Warna perak
Nama warna | HEX |
---|---|
Emas Aztec | # C39953 |
Burnished Brown | # A17A74 |
Cerulean Frost | # 6D9BC3 |
Cinnamon Satin | # CD607E |
Penny tembaga | # AD6F69 |
Cobalt Cosmic | # 2E2D88 |
Grape Glossy | # AB92B3 |
granit Gray | # 676767 |
hijau Sheen | # 6EAEA1 |
Lilac Luster | # AE98AA |
Misty Moss | # BBB477 |
Mystic Maroon | # AD4379 |
Pearly Purple | # B768A2 |
timah Biru | # 8BA8B7 |
Pine dipoles | # 5DA493 |
cepat Perak | # A6A6A6 |
Rose Debu | # 9E5E6F |
Rusty Red | # DA2C43 |
bayangan biru | # 778BA5 |
Shamrock mengkilap | # 5FA778 |
baja Teal | # 5F8A8B |
Sugar Plum | # 914E75 |
Twilight Lavender | # 8A496B |
Wintergreen Mimpi | # 56887D |
Warna fragnance
Nama warna | HEX |
---|---|
Bedak bayi | #FEFEFA |
pisang | # FFD12A | blueberry | # 4F86F7 |
Permen karet | # FFD3F8 |
Cedar Dada | # C95A49 |
ceri | # DA2647 |
Cokelat | # BD8260 |
Kelapa | #FEFEFE |
Bakung | # FFFF31 |
Kotoran | 9B7653 |
Eucalyptus | # 44D7A8 |
Udara segar | # A6E7FF |
Anggur | # 6F2DA8 |
Jelly Bean | # DA614E |
Jaket kulit | # 253529 |
lemon | # FFFF38 |
licorice | # 1A1110 |
Ungu | # DB91EF |
jeruk nipis | # B2F302 |
Kayu | # FFE4CD |
Mobil baru | # 214FC6 |
Jeruk | # FF8866 |
Persik | # FFD0B9 |
Pinus | # 45A27D |
Mawar | # FF5050 |
Sampo | # FFCFF1 |
Merokok | # 738276 |
Sabun mandi | # CEC8EF |
Stroberi | # FC5A8D |
Bunga tulp | # FF878D |
Stones perhiasan
Nama warna | HEX |
---|---|
Kecubung | # 64609A |
berwarna kulit limau | # 933709 |
Zamrud | # 14A989 |
Giok | # 469A84 |
yasper | # D05340 |
Lapis Lazuli | # 436CB9 |
malahit | # 469496 |
Moonstone | # 3AA8C1 |
onyks | # 353839 |
peridot | # ABAD48 |
merah muda Pearl | # B07080 |
Rose Quartz | # BD559C |
Rubi | # AA4069 |
Safir | # 2D5DA1 |
Smokey Topaz | # 832A0D |
Tiger Eye | # B56917 |
sihir Scent
Nama warna | HEX |
---|---|
Baseball Mitt (Burnt Sienna) | # E97451 |
Gelembung Bath (Tickle Me pink) | # FC80A5 |
Cacing tanah (Brick Red) | # C62D42 |
Toko Bunga (Wisteria) | # C9A0DC |
Air segar (Sky Blue) | # 76D7EA |
Parfum nenek (Oranye) | # FF8833 |
Koala Tree (Jungle Hijau) | # 29AB87 |
Pet Shop (Brown) | # AF593E |
Pine Tree (Pine Hijau) | # 01786F |
Saw Dust (Peach) | # FFCBA4 |
Mengasah Pensil (Goldenrod) | # FCD667 |
Mencium Roses (Red) | # ED0A3F |
Sunny Day (Yellow) | # FBE870 |
Cuci Dog (Dandelion) | # FED85D |
Aroma menakutkan
Nama warna | HEX |
---|---|
ketiak alien | # 84DE02 |
Kaki Foot besar | # E88E5A |
Booger Buster | # DDE26A |
suram Dungeon | # C53151 |
Gas gargoyle | # FFDF46 |
Raksasa Klub | # B05C52 |
sihir Ramuan | # FF4466 |
Mummy Tomb | # 828E84 |
Bau Ogre | # FD5240 |
Pixie Powder | # 391285 |
Princess Parfum | # FF85CF |
Sasquatch Socks | # FF4681 |
Ular laut | # 4BC7CF |
Smashed Labu | # FF6D3A |
Cyclops terjemur | # FF404C |
musim dingin Wisaya | # A0E6FF |
Sumber: http://www.crayola.com/colorcensus/history/current_120_colors.cfm