색상에 대한 영국 표준은 381 BS라고
이 16 진수 값은 HTML의 BS (381)을 시뮬레이션하기위한 비 공식 대략적인 값입니다 :
Hex | Color | Code | Name |
---|---|---|---|
#94bfac | 381 101 | Sky blue | |
#5b9291 | 381 102 | Turquoise blue | |
#3b6879 | 381 103 | Peacock blue | |
#264d7e | 381 104 | Azure blue | |
#1f3057 | 381 105 | Oxford blue | |
#2a283d | 381 106 | Royal blue | |
#3a73a9 | 381 107 | Strong blue | |
#173679 | 381 108 | Aircraft blue | |
#1c5680 | 381 109 | Middle blue / Anchusa | |
#2c3e75 | 381 110 | Roundel blue | |
#8cc5bb | 381 111 | ||
#78adc2 | 381 112 | Arctic blue / Fiesta Blue | |
#3f687d | 381 113 | Deep saxe blue | |
#1f4b61 | 381 114 | Rail blue | |
#5f88c1 | 381 115 | Cobalt blue | |
#2458af | 381 166 | French blue | |
#a7c6eb | 381 172 | Pale roundel blue | |
#64a0aa | 381 174 | ||
#4f81c5 | 381 175 | Light French blue | |
#bbc9a5 | 381 210 | Sky | |
#bcd890 | 381 216 | Eau de Nil | |
#96bf65 | 381 217 | Sea green | |
#698b47 | 381 218 | Grass green | |
#4b5729 | 381 220 | Olive green | |
#507d3a | 381 221 | Brilliant green | |
#6a7031 | 381 222 | Light bronze green | |
#49523a | 381 223 | Middle bronze green | |
#3e4630 | 381 224 | Deep bronze green | |
#406a28 | 381 225 | Light Brunswick green | |
#33533b | 381 226 | Mid Brunswick green | |
#254432 | 381 227 | Deep Brunswick green | |
#428b64 | 381 228 | Emerald green / Viridian | |
#4f5241 | 381 241 | Dark green | |
#44945e | 381 262 | Bold green | |
#476a4c | 381 267 | Deep chrome green / Traffic green | |
#8fc693 | 381 275 | Opaline green | |
#87965a | 381 278 | Light olive green | |
#68ab77 | 381 280 | Verdigris green | |
#506b52 | 381 282 | Forest green | |
#7e8f6e | 381 283 | Aircraft grey green | |
#6b6f5a | 381 284 | Spruce green | |
#5f5c4b | 381 285 | NATO green | |
#4f5138 | 381 298 | Olive drab | |
#feec04 | 381 309 | Canary yellow | |
#fef963 | 381 310 | Primrose | |
#fef96a | 381 315 | Grapefruit | |
#9e7339 | 381 320 | Light brown | |
#4c4a3c | 381 337 | Very dark drab | |
#7b6b4f | 381 350 | Dark earth | |
#fced96 | 381 352 | Pale cream | |
#fdf07a | 381 353 | Deep cream | |
#fdd906 | 381 355 | Lemon | |
#fcc808 | 381 356 | Golden yellow | |
#f6c870 | 381 358 | Light buff | |
#dbac50 | 381 359 | Middle buff | |
#d4b97d | 381 361 | Light stone | |
#fde706 | 381 363 | Bold yellow | |
#f4f0bd | 381 365 | Vellum | |
#f5e7a1 | 381 366 | Light beige | |
#fef6bf | 381 367 | Manilla | |
#feeba8 | 381 369 | Biscuit | |
#bba38a | 381 380 | Camouflage desert sand | |
#eedfa5 | 381 384 | Light straw | |
#e4cf93 | 381 388 | Beige | |
#b2a788 | 381 389 | Camouflage beige | |
#74542f | 381 411 | Middle brown | |
#5c422e | 381 412 | Dark brown | |
#a86c29 | 381 414 | Golden brown | |
#a89177 | 381 420 | Dark camouflage desert sand | |
#845b4d | 381 435 | Camouflage red | |
#564b47 | 381 436 | Dark camouflage brown | |
#a65341 | 381 444 | Terracotta | |
#83422b | 381 445 | Venetian red | |
#774430 | 381 446 | Red oxide | |
#f3b28b | 381 447 | Salmon pink | |
#67403a | 381 448 | Deep Indian red | |
#693b3f | 381 449 | Light purple brown | |
#613339 | 381 452 | Dark crimson | |
#fbded6 | 381 453 | Shell pink | |
#e8a1a2 | 381 454 | Pale roundel red | |
#bd8f56 | 381 460 | Deep Buff | |
#793932 | 381 473 | Gulf red | |
#8d5b41 | 381 489 | Leaf brown | |
#59493e | 381 499 | Service brown | |
#dd3420 | 381 537 | Signal red | |
#c41c22 | 381 538 | Post office red / Cherry | |
#d21e2b | 381 539 | Currant red | |
#8b1a32 | 381 540 | Crimson | |
#471b21 | 381 541 | Maroon | |
#982d57 | 381 542 | Ruby | |
#ef841e | 381 557 | Light orange | |
#dd3524 | 381 564 | Bold red | |
#fb9c06 | 381 568 | Apricot | |
#e45523 | 381 592 | International orange | |
#f24816 | 381 593 | Rail red / Azo orange | |
#a0a9aa | 381 626 | Camouflage grey | |
#bec0b8 | 381 627 | Light aircraft grey | |
#7a838b | 381 629 | Dark camouflage grey | |
#a5ad98 | 381 630 | French grey | |
#9aaa9f | 381 631 | Light grey | |
#6b7477 | 381 632 | Dark admiralty grey | |
#424c53 | 381 633 | RAF blue-grey | |
#6f7264 | 381 634 | Slate | |
#525b55 | 381 635 | Lead | |
#5f7682 | 381 636 | PRU blue | |
#8e9b9c | 381 637 | Medium sea grey | |
#6c7377 | 381 638 | Dark sea grey | |
#667563 | 381 639 | Light slate grey | |
#566164 | 381 640 | Extra dark sea grey | |
#282b2f | 381 642 | Night | |
#4e5355 | 381 671 | Middle graphite | |
#a9b7b9 | 381 676 | Light weatherwork grey | |
#676f76 | 381 677 | Dark weatherwork grey | |
#7b93a3 | 381 692 | Smoke grey | |
#88918d | 381 693 | Aircraft grey | |
#909a92 | 381 694 | Dove grey | |
#b6d3cc | 381 697 | Light admiralty grey | |
#6e4a75 | 381 796 | Dark violet | |
#c9a8ce | 381 797 | Light violet |
영국 표준 4800
기지국 4800 표준은 건축 및 건설 작업을위한 122 색상을 지정합니다.
같은 사무실 블록, 공항, 학교, 병원 등 주요 작품위한 색상.
이 16 진수 값은 HTML의 BS 4800을 시뮬레이션하기위한 비 공식 대략적인 값입니다 :
Hex | Color | Code | Name |
---|---|---|---|
#deded2 | 00-A-01 | Ash grey / Oyster grey / Portland | |
#b5b8b3 | 00-A-05 | Goose grey / Sea mist / Goosewing | |
#788585 | 00-A-09 | Flint grey / Flint | |
#385552 | 00-A-13 | Storm grey / Greyfriar | |
#f7d0cf | 02-C-33 | Lupin pink / Candy floss / Pink wafer | |
#a97681 | 02-C-37 | Clover pink / Corinth / Fontana | |
#69474f | 02-C-39 | Victoria plum / Aubergine / Plum | |
#3f4042 | 02-C-40 | Deep plum / Loganberry | |
#fdeee6 | 04-B-15 | Rosepetal / Pastel pink / Dawn pink | |
#ead5ca | 04-B-17 | Dusty pink / Tea rose / Tearose | |
#a5978c | 04-B-21 | Sable / Sierra | |
#facabc | 04-C-33 | Orchid pink / Parisian pink / Shell | |
#ac786b | 04-C-37 | Autumn brown / Rosevale | |
#704a3f | 04-C-39 | Brick red / Copperbeech | |
#b05b4b | 04-D-44 | Misty red / Tawny | |
#8b4131 | 04-D-45 | Dark cherry / Russet / Monarch | |
#ffece0 | 04-E-49 | Rose pink / Petal | |
#f77d64 | 04-E-51 | Salmon red / Lobster / Azalea | |
#e1553e | 04-E-53 | Poppy / Carnival red | |
#f7d3aa | 06-C-33 | Peach / Cameo | |
#9f7159 | 06-C-37 | Leather brown / Brownstone | |
#634739 | 06-C-39 | Saddle brown / Saddle | |
#cd864a | 06-D-43 | Mid tan / Kalahari / Cinnamon | |
#8f583d | 06-D-45 | Teak / Mace | |
#ffc882 | 06-E-50 | Mellow apricot / Apricot | |
#ff9b61 | 06-E-51 | Mandarin orange / Clementine / Calendula | |
#bc6e3c | 06-E-56 | Maori brown / Nectarine | |
#fff7e3 | 08-B-15 | Magnolia | |
#e9dac3 | 08-B-17 | Honey beige / Fawn / Sandstone | |
#a69c8e | 08-B-21 | Antelope | |
#6a645d | 08-B-25 | Beaver brown / Beaver | |
#3b3c3d | 08-B-29 | Bitter chocolate / Vandyke | |
#fff6d6 | 08-C-31 | Honeysuckle cream / Blush stone | |
#dbb17a | 08-C-35 | Beige | |
#9d7c4d | 08-C-37 | Caramel / Bracken | |
#624f3e | 08-C-39 | Coffee / Bison | |
#f8bf2c | 08-E-51 | Golden yellow / Amber / Goldcup | |
#d8d6cd | 10-A-03 | Dawn grey / Sink grey / Flake grey | |
#9f9e99 | 10-A-07 | Nimbus grey / Wood ash / Woodash | |
#606667 | 10-A-11 | Charcoal grey / Storm / Rhino | |
#fffce4 | 10-B-15 | Creamy white / Ivory / Gardenia | |
#e0d6b4 | 10-B-17 | Oatmeal / Greystone / Hopsack | |
#a5a086 | 10-B-21 | Lizard grey | |
#6f6b58 | 10-B-25 | Turtle green / Turtle | |
#3a3830 | 10-B-29 | Vandyke brown / Ironstone | |
#fff5d0 | 10-C-31 | Ivory / Champagne / Buttermilk | |
#fae6a8 | 10-C-33 | Vanilla / Pollen | |
#ccb66f | 10-C-35 | Wheat / Golden bronze / Savannah | |
#594f31 | 10-C-39 | Dark olive / Saluki / Seaweed / Riverbed | |
#d0b842 | 10-D-43 | Golden maize / Banana / Capricorn | |
#988c38 | 10-D-45 | French mustard / Florida | |
#fef6b3 | 10-E-49 | Pale primrose / Pale lemon / Jonquil | |
#ffeb75 | 10-E-50 | Light grapefruit / Forsythia | |
#f2e428 | 10-E-53 | Sunflower yellow / Canary / Aztec | |
#fcfae0 | 12-B-15 | Sea foam / Seafoam | |
#dddcb7 | 12-B-17 | Green Mist / Willow | |
#a3a789 | 12-B-21 | Mineral green / Opaline / Moorland | |
#696c5a | 12-B-25 | Spruce green / Thyme / Chive | |
#3a3e33 | 12-B-29 | Midnight green / Juniper | |
#dbdd9f | 12-C-33 | Green haze / Catkin | |
#49502d | 12-C-39 | Ivy green / Orchard | |
#8f9d38 | 12-D-43 | Greengage / Sapling / Springleaf | |
#626e19 | 12-D-45 | Dark laurel / Tundra / Sherwood | |
#d2dd49 | 12-E-51 | Pale lime / Citrine | |
#a3bd42 | 12-E-53 | Linden green / Linden | |
#f1fbe9 | 14-C-31 | Glacial green / Alpine | |
#acbfab | 14-C-35 | Iceplant green / Braemar | |
#3e5041 | 14-C-39 | Holly green / Hollybush | |
#32382b | 14-C-40 | Moss green / Conifer | |
#74b979 | 14-E-51 | Bright green / Goblin / Garland | |
#448d60 | 14-E-53 | Irish green / Avarice / Verona | |
#c5ddd6 | 16-C-33 | Duckegg / Duck egg blue | |
#648887 | 16-C-37 | Reef green / Orion | |
#264f52 | 16-D-45 | Dark jade / Scarab | |
#4b8e90 | 16-E-53 | Aquamarine / Seafarer / Lido | |
#d6dfdc | 18-B-17 | Blue mink / Silver haze / Heron | |
#9ca4a5 | 18-B-21 | Squirrel grey / Tideway | |
#6a6f73 | 18-B-25 | Dark admiralty grey / Merlin | |
#333335 | 18-B-29 | Raven | |
#fdfff8 | 18-C-31 | Ice blue / Spindrift | |
#a2b7be | 18-C-35 | Corvette blue / Pigeon | |
#3b5264 | 18-C-39 | Fathom blue / Deep river / Dolphin | |
#5c869d | 18-D-43 | Dresden blue | |
#e5f9f4 | 18-E-49 | Crystal blue / Astral blue / Pinefrost | |
#bde1e9 | 18-E-50 | Ribbon blue / Cirrus | |
#65a2c3 | 18-E-51 | Delphinium Blue / Mermaid / Larkspur | |
#2569a1 | 18-E-53 | Tartan blue / Cobalt blue / Regatta | |
#ccdcec | 20-C-33 | Porcelain blue / Pompadour | |
#7489a6 | 20-C-37 | Larkspur blue / Viking | |
#29374b | 20-C-40 | Duchess blue / Midnight | |
#3b5780 | 20-D-45 | Sapphire blue / Maritime / Trafalgar | |
#72a2d9 | 20-E-51 | Cornflower blue / Corfu / Cornflower | |
#f8f6ee | 22-B-15 | Pearl grey / Swansdown | |
#dbd9da | 22-B-17 | Pale lavender / Haze / Dove | |
#847e9f | 22-C-37 | Purple heather / Heather | |
#524f81 | 22-D-45 | Deep purple / Pageant | |
#e5d1db | 24-C-33 | Pale lilac / Mallow | |
#684a6b | 24-C-39 | Regal violet / Regalia | |
#000000 | 00-E-53 | Black | |
#ffffff | 00-E-55 | White |
EXTENDED 영국 표준의 BS 4800
기지국 4800은 또한 공공 건물에 대한 최신 동향을 반영하기 위해 22 추가 밝은 색상이 포함되어 있습니다.
이들 색상의 대부분은 UK 인식, 종종 법적 안전 또는 계약 요구 사항을 충족하기 위해 사용된다.
이 16 진수 값은 BS에게 HTML에서 4800 확장을 시뮬레이션하기위한 비 공식 대략적인 값입니다 :
Hex | Color | Code | Name |
---|---|---|---|
#fee7d5 | 04 C 31 | Pink | |
#eda672 | 06 C 35 | Light orange | |
#4b2c17 | 06 C 40 | Brown | |
#efc289 | 08 C 33 | Beige | |
#e9eeac | 12 C 31 | Light yellow | |
#5e6b1b | 12 C 37 | Green | |
#febb75 | 08 D 41 | Yellow | |
#d4e273 | 12 D 41 | Green | |
#97b5d5 | 20 D 41 | Powder blue | |
#afadd5 | 22 D 41 | Purple | |
#cf3b21 | 04 E 55 | Red | |
#c71c2c | 04 E 56 | Carnival red | |
#6a2c39 | 04 E 58 | Purple | |
#f99e2c | 08 E 55 | Orange | |
#ffcb05 | 10 E 55 | Cannary yellow | |
#5da039 | 12 E 55 | Green | |
#c0e1c2 | 14 E 49 | Light green | |
#9dd29c | 14 E 50 | Green | |
#97d5c8 | 16 E 50 | Turquoise | |
#096eb2 | 20 E 53 | Blue | |
#014782 | 20 E 56 | Blue | |
#90538f | 24 E 53 | Purple |