FS 595 색상 표준
연방 표준 595은 원래 미국 일반 서비스 관리에 의해 만들어졌습니다.
이 표준은 고유의 다섯 자리 참조 번호와 색조의 세트 각각이다. 첫 번째 숫자는 마무리를 정의합니다. 두 번째 숫자는 컬러를 정의한다.
아니 | 끝 |
---|---|
1 | 광택 |
이 | 반 광택 |
삼 | 플랫 |
아니 | 색 |
---|---|
0 | 갈색 |
1 | 빨간 |
이 | 주황색 |
삼 | 노랑 |
4 | 녹색 |
(5) | 푸른 |
6 | 회색 |
(7) | 기타 (화이트, 블랙, 메탈릭) |
8 | 형광 |
FS 595 고속도로 색상
괄호 안의 숫자는 FS (595)에 대한 참조이다.
Number | Name | Hex |
---|---|---|
(10055) | w3-highway-brown | #633517 |
(11086) | w3-highway-red | #a6001a |
(12243) | w3-highway-orange | #e06000 |
(13415) | w3-highway-schoolbus | #ee9600 |
(13507) | w3-highway-yellow | #ffab00 |
(14066) | w3-highway-green | #004d33 |
(15065) | w3-highway-blue | #00477e |
#hex 값은 HTML에서 고속도로 색상을 시뮬레이션하기위한 비 공식 대략적인 값입니다 :
W3 - 고속도로 - XXX 이름은 컬러 라이브러리에 대한 참조입니다 W3 - 색상 - highway.css :
FS 595 안전 색상
괄호 안의 숫자는 FS (595)에 대한 참조이다.
Number | Name | Hex |
---|---|---|
(11120) | w3-safety-red | #bd1e24 |
(12300) | w3-safety-orange | #e97600 |
(13591) | w3-safety-yellow | #f6c700 |
(14120) | w3-safety-green | #007256 |
(15092) | w3-safety-blue | #0067a7 |
(17155) | w3-safety-purple | #964f8e |
헥스 값은 HTML에서 안전 색상을 시뮬레이션하기위한 비 공식 대략적인 값입니다 :
W3 안전 -XXX 이름은 컬러 라이브러리에 대한 참조입니다 W3 - 색상 - safety.css :
FS 595 위장 색상
괄호 안의 숫자는 FS (595)에 대한 참조이다.
Number | Library Name | Hex |
---|---|---|
(30051) | w3-camo-brown | #594d45 |
(30090) | w3-camo-red | #79533d |
(33070) | w3-camo-olive | #595142 |
(33105) | w3-camo-field | #745d46 |
(33245) | w3-camo-earth | #ac7e54 |
(33303) | w3-camo-sand | #a9947b |
(33446) | w3-camo-tan | #b49d80 |
(33510) | w3-camo-sandstone | #bcab90 |
(34082) | w3-camo-dark-green | #535640 |
(34086) | w3-camo-forest | #54504b |
(34089) | w3-camo-light-green | #63613e |
(34094) | w3-camo-green | #4a5444 |
(36170) | w3-camo-dark-gray | #5c5c5b |
(36300) | w3-camo-gray | #9495a5 |
(37030) | w3-camo-black | #373538 |
헥스 값은 HTML에 위장 색상을 시뮬레이션하기위한 비 공식 대략적인 값입니다 :
W3-camo- XXX 이름은 컬러 라이브러리에 대한 참조입니다 W3 - 색상 - camo.css :
ANA 색상 (육군 해군 항공기)
Color Name | Hex |
---|---|
(w3-ana-501) Blue | #09568d |
(w3-ana-502) Insignia Blue | #172035 |
(w3-ana-503) Oxygen Tank Green | #457725 |
(w3-ana-504) Olive Drab | #686b69 |
(w3-ana-505) Lemon Yellow | #ffbb00 |
(w3-ana-506) Orange Yellow | #f8a300 |
(w3-ana-507) Aircraft Cream | #f0c282 |
(w3-ana-508) Aviation Orange | #ce3500 |
(w3-ana-509) Insignia Red | #901E1D |
(w3-ana-510) Maroon | #421814 |
(w3-ana-511) Insignia White | #f0e9ee |
(w3-ana-512) Aircraft Gray | #a2a7ad |
(w3-ana-513) Engine Gray | #47484a |
(w3-ana-514) Instrument Black | #1c1d22 |
(w3-ana-515) Black | #0b0b0d |
(w3-ana-516) Strata Blue | #122b3e |
(w3-ana-601) Aircraft White | #f1eaee |
(w3-ana-602) Light Gray | #b0aaad |
(w3-ana-603) Gunship Gray | #5b5e6a |
(w3-ana-604) Navy Black | #343236 |
(w3-ana-605) Aircraft Insignia Blue | #363848 |
(w3-ana-606) Aircraft Sea Blue | #262f39 |
(w3-ana-607) Sea Blue | #373a42 |
(w3-ana-608) Navy Blue | #646e83 |
(w3-ana-609) Azure Blue | #7284b7 |
(w3-ana-610) Sky | #acac9a |
(w3-ana-611) Interior Green | #65623c |
(w3-ana-612) Gunship Green | #46554f |
(w3-ana-613) Dark Olive Drab | #4d4c30 |
(w3-ana-614) Aircraft Yellow | #ffaa07 |
(w3-ana-615) Tan | #a98652 |
(w3-ana-616) Desert Sand | #b19083 |
(w3-ana-617) Field Drab | #705a43 |
(w3-ana-618) Dull Red | #874840 |
(w3-ana-619) Aircraft Red | #a0333a |
(w3-ana-620) Light Gull Gray | #acaca4 |
(w3-ana-621) Aircraft Gray | #7e7e87 |
(w3-ana-622) Aircraft Black | #383839 |
(w3-ana-623) Teal Blue | #002d30 |
(w3-ana-624) Medium Green | #635d41 |
(w3-ana-625) Sea Plane Gray | #4b4c50 |
(w3-ana-626) Semi-Gloss White | #f2ebf0 |
(w3-ana-627) Field Green | #575c45 |
(w3-ana-628) Sierra Tan | #987563 |
(w3-ana-631) Forest Green | #46554f |
헥스 값은 HTML에서 ANA 색상을 시뮬레이션하기위한 비 공식 대략적인 값입니다 :
괄호 안의 값은 색상 라이브러리에 대한 참조입니다 W3 - 색상 - ana.css :
FS의 595C
FS의 595C는 FS 595 표준의 알려진 최신 버전입니다.
이 16 진수 값은 HTML에서 FS의 595C 색상을 시뮬레이션하기위한 비 공식 대략적인 값입니다 :
Number | Color Name (if any) | Hex |
---|---|---|
10032 | #2a1610 | |
10045 | #523f3e | |
10049 | Maroon 81352, ANA 510 | #421814 |
10055 | DoT Highway Brown | #633517 |
10075 | #592e29 | |
10076 | Coast Guard Deck Red, Metallic Red-Brown | #712617 |
10080 | Seal Brown, NASA Safety Brown | #553a28 |
10091 | Dark Oak | #773517 |
10115 | #9e5d38 | |
10219 | #926f5d | |
10233 | Cocoa Brown, National Parks Service 1 | #a46d63 |
10260 | #cba46a | |
10266 | Middlestone | #aa824e |
10324 | #af8d81 | |
10371 | Buff, TT-E-489 | #c78d59 |
11086 | DoT Highway Red | #a6001a |
11105 | OSHA Safety Red, DoT Red | #a60117 |
11120 | OSHA Safety Red | #bd1e24 |
11136 | Insignia Red, Carmine Red | #9b0a18 |
11140 | OSHA Safety Red | #a7071c |
11302 | #c8372e | |
11310 | Post Office Red | #b44441 |
11328 | #b83347 | |
11350 | Coast Guard Buoy Red | #a93d43 |
11400 | #d33723 | |
11630 | #e5b6b9 | |
11670 | Peach | #f7cab9 |
12160 | Orange-Brown | #ac543b |
12197 | International Orange, ANA 508 | #ce3500 |
12199 | Coast Guard Red #40 | #e62200 |
12215 | #d34b0c | |
12243 | DoT Highway Orange | #e06000 |
12246 | OSHA Safety Orange | #dc4a00 |
12250 | Coast Guard Orange | #db4e3b |
12300 | OSHA Safety Orange | #e97600 |
12473 | #eb6602 | |
12648 | #ecbf9e | |
13275 | Post Office Yellow | #b4823a |
13415 | School Bus Yellow | #ee9600 |
13432 | #f49600 | |
13507 | DoT Highway Yellow | #ffab00 |
13522 | #ceb6a0 | |
13523 | #dbb883 | |
13531 | Beige | #d3b6a4 |
13538 | DoT Highway Yellow, ANA 506 | #f8a300 |
13578 | Warm Gray | #dcc2a4 |
13591 | OSHA Safety Yellow | #f6c700 |
13594 | Aircraft Cream, ANA 507 | #f0c282 |
13596 | #e5bc7f | |
13613 | Buff | #f0c8a6 |
13618 | Postal Service Cream | #f5c964 |
13637 | #e0a816 | |
13655 | OSHA Safety Yellow, ANA 505 | #ffbb00 |
13670 | Yellow-Green | #ded560 |
13690 | Park Service Cream | #ead1b5 |
13695 | Ivory, Forest Service | #f6cb82 |
13711 | #eecdae | |
14036 | #172e29 | |
14050 | Army Green, NATO Green | #343730 |
14052 | Marine Green #23 | #35352b |
14056 | #29332f | |
14062 | Deep Green | #0f482e |
14064 | #3f3b2f | |
14066 | DoT Highway Green | #004d33 |
14077 | #383e37 | |
14079 | #434333 | |
14081 | Sikorsky Green | #525347 |
14084 | #2d271a | |
14087 | #2e271a | |
14090 | #006539 | |
14097 | #53593e | |
14109 | DoT Highway Green | #005139 |
14110 | NASA Safety Medium Green | #18622d |
14115 | #006d4e | |
14120 | OSHA Safety Green | #007256 |
14158 | #5f6c6d | |
14159 | #686d64 | |
14187 | Oxygen Tank Green, ANA 503 | #457725 |
14193 | Coast Guard Green | #2f9254 |
14223 | #528060 | |
14241 | #7d9792 | |
14255 | #8f8156 | |
14257 | #8b845c | |
14260 | OSHA Safety Green | #569376 |
14272 | #6f947a | |
14277 | #819290 | |
14325 | #79a196 | |
14449 | #a2b398 | |
14491 | #a7b8aa | |
14516 | #b1beb5 | |
14533 | #abb593 | |
14672 | Army Admin Vehicles | #d1d2bf |
15042 | Sea Blue, Teal Blue, ANA 623 | #002d30 |
15044 | Dark Blue, Insignia Blue, ANA 502 | #172035 |
15045 | Strata Blue, Air Force Blue, ANA 516 | #122b3e |
15048 | Post Office Dark Blue | #3c485c |
15050 | Post Office Box | #123057 |
15052 | Post Office Medium Blue | #3a5174 |
15055 | #3e476a | |
15056 | #16216a | |
15065 | DoT Highway Blue | #00477e |
15080 | Handicap Blue | #0f4267 |
15090 | DoT Highway Blue | #004472 |
15092 | OSHA Safety Blue | #0067a7 |
15095 | Post Office Light Blue | #3b6ba5 |
15102 | OSHA Safety Blue, ANA 501 | #09568d |
15107 | #557792 | |
15123 | Bright Blue | #2c5da3 |
15125 | #006088 | |
15177 | Clear Blue | #547495 |
15180 | Blue, 85285 | #0065b1 |
15182 | Coast Guard Blue | #0073ad |
15187 | #0090c7 | |
15193 | Light Blue | #4a808f |
15200 | #47add5 | |
15450 | #8eb1d6 | |
15526 | #adbbcc | |
16076 | Coast Guard Deck Gray | #5b606a |
16081 | Dark Gray, ANA 513 | #47484a |
16099 | Coast Guard Blue Gray | #494f58 |
16160 | #806947 | |
16165 | #706a5d | |
16187 | Mechanic Gray Navy Standard | #647489 |
16251 | #848288 | |
16307 | Machinery Gray | #95928f |
16314 | #929396 | |
16350 | #908472 | |
16357 | #a79e92 | |
16360 | #afa396 | |
16376 | #a19d99 | |
16405 | Parchment | #c3b4a4 |
16440 | Light Gray 85285, 81352 | #b5afaf |
16473 | Aircraft Gray, NASA, ANA 512 | #a2a7ad |
16480 | Canada 501-109 | #adbab5 |
16492 | Dawn Gray | #bfb9bb |
16515 | Boeing Gray 707 | #c2bfc6 |
16555 | #cebca6 | |
17038 | OSHA Black, ANA 515, 622 | #0b0b0d |
17043 | #8e763e | |
17100 | #683c72 | |
17142 | OSHA Safety Purple | #994680 |
17155 | OSHA Safety Purple | #964f8e |
17178 | Silver/ International Aluminum | #92909a |
17773 | Blue White | #e3e3e4 |
17778 | #f0e1d3 | |
17855 | #f4dfc5 | |
17860 | Coast Guard White | #ece6ea |
17865 | Hawker Beechcraft White | #e2e5e3 |
17875 | Insignia White, ANA 511 | #f0e9ee |
17877 | Coast Guard White | #e5efe9 |
17886 | Bone White | #f6eae6 |
17925 | Untinted White | #faeff5 |
20040 | #42332a | |
20045 | #544040 | |
20059 | Forest Service Sign Standard | #503832 |
20061 | #603335 | |
20062 | #493937 | |
20065 | Brown 356 | #594f47 |
20068 | Madeira 1957 | #5d5343 |
20090 | Highland 480 | #685240 |
20095 | #705b4b | |
20100 | #85482b | |
20109 | F.S. Seminal Brown | #833e33 |
20117 | #7c503a | |
20122 | #6b462f | |
20140 | #7c5e50 | |
20150 | Coyote 476/498 | #776550 |
20152 | #8c372e | |
20155 | Light Brown 493 | #7d5947 |
20170 | Olive Mohave | #7e6c5b |
20180 | Tan 499 | #7f7260 |
20206 | #967070 | |
20219 | #92705c | |
20220 | Light Coyote 481 | #8e7c6c |
20227 | #9b7d6f | |
20233 | #a56f68 | |
20252 | Rose | #b47160 |
20260 | #cda367 | |
20266 | #a8844c | |
20270 | Urban Tan 478 | #9d8c85 |
20313 | #ad8d84 | |
20318 | #a8937e | |
20372 | Tan | #b19b8b |
20400 | #cd9a71 | |
20450 | #c7a595 | |
20460 | Mushroom | #c0b6a2 |
20475 | Saudi Color #11, (SANG) | #cdb090 |
21105 | #b20013 | |
21136 | #9a141d | |
21158 | #bc465a | |
21302 | #c53633 | |
21400 | #d3341f | |
21433 | #cd9284 | |
21575 | #e6b4a7 | |
21643 | #eeccba | |
21667 | #efcbb1 | |
21668 | #efc9ca | |
21670 | #f3c8b8 | |
22144 | #a7452e | |
22190 | #d82907 | |
22203 | #bd5232 | |
22246 | #de511c | |
22276 | #c96c55 | |
22356 | #db7868 | |
22510 | #ff6600 | |
22516 | Light Orange Brown | #df9471 |
22519 | Rosewood | #dcaf9a |
22544 | #f89243 | |
22563 | Beachwood | #ddb79e |
22630 | Buff | #eabfa7 |
22648 | Buff | #f1c3a8 |
23275 | #ba843d | |
23420 | Khaki 475 | #7d776a |
23430 | Khaki P1 | #9a8e79 |
23435 | Light Khaki 494 | #9c917d |
23448 | #bb9e7a | |
23522 | #ceb5a0 | |
23525 | Desert Sand 500/503 | #bfb4ac |
23530 | Light Tan 479 | #b4a6a0 |
23531 | Light Mushroom Navy | #d3b8a5 |
23538 | #fda800 | |
23564 | #dec5a0 | |
23578 | #dac3a7 | |
23594 | #f1c386 | |
23613 | Buff | #edc6a3 |
23617 | #ddc3b0 | |
23619 | #e7c6a3 | |
23640 | Yellow 13655 | #f7b800 |
23655 | #ffc000 | |
23685 | #eadba7 | |
23690 | #e8cfb4 | |
23695 | Forest Service Sign Standard | #f7cb85 |
23697 | Sunglow | #f4ce88 |
23711 | #f2d2b1 | |
23717 | #eed4b8 | |
23722 | #ecd2ac | |
23727 | #f1d8ab | |
23785 | #f3cd46 | |
23793 | #f8e28f | |
23814 | #e5dfa0 | |
24052 | Marine Green #23 | #3b3b33 |
24064 | #423e33 | |
24070 | Army Green 491 | #3c4541 |
24079 | #4a493d | |
24084 | #383125 | |
24087 | #373024 | |
24091 | #574f4f | |
24097 | #545a42 | |
24098 | #5c5734 | |
24108 | #345b47 | |
24111 | Dark Green 355 | #4c594a |
24112 | Green 474 | #536158 |
24120 | Marine OD Green | #685a3a |
24148 | #546a6e | |
24158 | #606b6e | |
24159 | #6c7067 | |
24165 | Foliage Green 502/504 | #686b69 |
24172 | #61705e | |
24201 | #847761 | |
24210 | Light Green 354 | #7e755e |
24226 | #7a8377 | |
24227 | #748669 | |
24233 | #798a8d | |
24241 | #7f9894 | |
24260 | #61947c | |
24272 | MIL-P-24441 Primer | #6a9076 |
24277 | #819190 | |
24300 | #82988f | |
24325 | #77a095 | |
24373 | #99a590 | |
24410 | #a0ada4 | |
24417 | #a9aea0 | |
24424 | #acab99 | |
24432 | #abada2 | |
24441 | #aab29c | |
24449 | #a0b195 | |
24466 | #9fb39f | |
24491 | #a6b9ad | |
24504 | #abb7a4 | |
24516 | Clipper Blue | #b1bcb2 |
24518 | #abb7ac | |
24525 | #b2bca8 | |
24533 | Seafoam Green, Navy | #acb693 |
24552 | #cdc486 | |
24554 | #d3ceb9 | |
24558 | #bcc8b0 | |
24583 | #c6d4b6 | |
24585 | Postal Green | #c9dac7 |
24664 | #c0d1bf | |
24670 | #cfd5cc | |
24672 | #d3d5c0 | |
25042 | Blue Sea, ANA 606 | #262f39 |
25045 | #1d3044 | |
25049 | #3c3b40 | |
25051 | Army Blue 450 | #383e58 |
25053 | Royal Blue | #253b5a |
25056 | #16226c | |
25060 | Army Blue 451 | #3a435d |
25102 | #205485 | |
25109 | #436480 | |
25177 | #576f94 | |
25183 | #1c70ae | |
25184 | #447998 | |
25189 | #687d8d | |
25190 | #5883a3 | |
25193 | #508190 | |
25230 | Electrical Blue | #5490c4 |
25237 | #79838f | |
25240 | #748cb9 | |
25299 | #6f9c9d | |
25352 | #889ba0 | |
25414 | #8fa7ad | |
25440 | Admiral Blue | #85afc7 |
25488 | #99b4da | |
25526 | Pastel Blue | #b1bcce |
25550 | #cdd6e9 | |
25622 | #d0d2d3 | |
25630 | Carl Vinson Blue | #dad3d8 |
26008 | Exterior Deck Gray | #464850 |
26044 | #2f353f | |
26081 | Sea Plane Gray, ANA 625 | #4b4c50 |
26120 | #54433e | |
26122 | #615b5f | |
26132 | Slate Gray | #636269 |
26134 | Gray, Filing Cabinet | #686566 |
26152 | #666971 | |
26173 | Ocean Gray, NAVSEA | #757684 |
26176 | Ocean Gray | #6b7283 |
26187 | #70757d | |
26231 | #7f8089 | |
26250 | #82858a | |
26251 | #88868c | |
26255 | Dark Gray 509 | #80838d |
26260 | Urban Gray 501/505 | #848584 |
26270 | Interior Haze Gray | #878892 |
26280 | #8d8c90 | |
26290 | Gray 26270 | #8c8f98 |
26293 | #908f97 | |
26295 | Gray 510 | #9d9fae |
26306 | Sand Gray | #9c8d88 |
26307 | Bulkhead Machinery Gray #30 | #94918d |
26314 | #919397 | |
26329 | #8e9aa3 | |
26357 | #a49d96 | |
26360 | #aea396 | |
26373 | Light Gray #37 | #a4a3ad |
26380 | Medium Gray 508 | #9fa5b3 |
26400 | Yellow Gray | #d0c0ad |
26405 | #bdafa1 | |
26408 | #beb7b1 | |
26420 | DLA | #b3afac |
26424 | #c1b2b0 | |
26440 | #b2acae | |
26480 | Canada 501-109 | #aebbb5 |
26492 | #bfbabd | |
26493 | Pearl Gray | #bcb8c0 |
26496 | Green Gray | #b4b0ac |
26521 | #cab6af | |
26555 | #d1bfa9 | |
26559 | Parchment | #c7beb7 |
26586 | #d1c2b0 | |
26595 | #c6c0bb | |
26622 | #cbc2c1 | |
26630 | Light Gray 507 | #cbcfd9 |
27038 | ANA 514 | #1c1d22 |
27040 | Filing Cabinet Black | #222227 |
27041 | Black | #39383a |
27043 | Gold | #967d46 |
27142 | #9a477d | |
27144 | #515fc1 | |
27722 | #e5d9d5 | |
27769 | Parchment | #e6d3c4 |
27778 | Candlelight | #efe1d5 |
27780 | #f2e5df | |
27855 | #e8ddba | |
27875 | ANA 626 | #f2ebf0 |
27880 | #fbeeec | |
27885 | White 506 | #f3f2e7 |
27886 | #f9ece7 | |
27925 | #f9f0f7 | |
28913 | #ff0900 | |
28915 | #ff4b00 | |
30040 | #524641 | |
30045 | #584645 | |
30051 | Brown 383 Camo | #594d45 |
30097 | Earth Brown Camo | #5e4d43 |
30099 | Earth Brown | #685347 |
30108 | Walnut Brown | #60443b |
30109 | Dull Red, ANA 618 | #874840 |
30111 | Maroon Olympic Russet, Park Service Brown | #724a46 |
30117 | International Brown | #7f5745 |
30118 | Field Drab Camo, ANA 617 | #705a43 |
30140 | International Brown | #7e5d4d |
30145 | Butternut Stain | #81634e |
30160 | #7c424f | |
30166 | #864b45 | |
30206 | #976f6f | |
30215 | #96674a | |
30219 | Sierra Tan, ANA 628 | #987563 |
30227 | #9b7d72 | |
30233 | #a46f67 | |
30252 | Rust Red | #b47360 |
30257 | Earth Yellow | #bd8e60 |
30266 | Tan, ANA 615 | #a98652 |
30277 | Sand | #9e8a75 |
30279 | Desert Sand, ANA 616 | #b19083 |
30313 | Desert Sand | #b08e84 |
30315 | Desert Sand CAMO | #ae8e83 |
30318 | #ab957f | |
30324 | Desert Sand | #b09185 |
30372 | #af9a8a | |
30450 | Beige | #caa898 |
31090 | Earth Red CAMO | #79533d |
31136 | International Red, CARC Aircraft Red, ANA 619 | #a0333a |
31158 | International Light Red | #bd4255 |
31400 | #d04032 | |
31433 | #d28586 | |
31575 | #e4b2a3 | |
31638 | #f0acb7 | |
31643 | #ebc9b9 | |
31667 | Tan | #f0cbb2 |
31668 | #ebc8c9 | |
31669 | #f5c9d1 | |
31670 | #f2c9bb | |
32169 | #af5438 | |
32246 | Navy Torpedo | #e85e31 |
32276 | #ce705a | |
32356 | #db7868 | |
32473 | #e77543 | |
32516 | #dc946f | |
32540 | Navair Flat Orange #1 | #e28563 |
32544 | #fb9756 | |
32555 | #fda85e | |
32630 | #e8bda4 | |
32648 | #f1c4a5 | |
33070 | Olive Drab CAMO | #595142 |
33105 | Field Drab Camo | #745d46 |
33245 | Earth Yellow Camo | #ac7e54 |
33303 | Sand Camo | #a9947b |
33434 | #d69c50 | |
33440 | Green Gold Stain | #9f825b |
33446 | Tan 686A Camo | #b49d80 |
33448 | #bea07d | |
33481 | #d1af4d | |
33510 | Dark Sandstone Camo | #bcab90 |
33522 | Tan | #cfb69f |
33531 | Sand | #d2b7a7 |
33538 | International Yellow, Traffic Yellow, ANA 614 | #ffaa07 |
33564 | #dac39c | |
33578 | #d9c2a7 | |
33613 | #eec6a5 | |
33617 | Sand, TT-P-47 | #e1c7b7 |
33637 | #edb750 | |
33655 | #ffbf00 | |
33685 | #e8d8a6 | |
33690 | Very Light Sand | #eed2b5 |
33695 | #fad08d | |
33696 | #ffcf6b | |
33711 | #efcfae | |
33717 | Tan | #edd3ba |
33722 | #ecd1af | |
33727 | #f1d7ac | |
33793 | #f9e58c | |
33798 | #fadea4 | |
33814 | #e6e3a0 | |
34031 | Aircraft Green Camo | #4a4444 |
34052 | Marine Green #23 | #484743 |
34058 | Dark Blue Green | #2f4f52 |
34064 | Olive Drab 85285 | #514d4b |
34079 | Army Forest Green, ANA 631 | #4c4d43 |
34082 | Dark green Camo | #535640 |
34083 | Air Force Forest Green | #504e44 |
34084 | Dark green Camo | #49433c |
34086 | Army Forest Green Camo | #54504b |
34088 | Olive Drab CARC | #473f37 |
34089 | Light Green CAMO | #63613e |
34090 | #14764e | |
34092 | Gunship Green, ANA 612 | #46554f |
34094 | Green 383 Camo | #4a5444 |
34095 | Field Green | #4c5037 |
34096 | #545447 | |
34097 | Field Green ANA 627 | #575c45 |
34098 | #635d41 | |
34102 | Dark Green | #565845 |
34108 | International Dark Green, Navy Torpedo | #39604b |
34127 | Light Green CAMO | #645f40 |
34128 | #586553 | |
34129 | Navair Flat Green #2 | #4c4e43 |
34130 | Munsell Color 10Y3/3 | #5d583c |
34138 | #517845 | |
34148 | #586c6e | |
34151 | Interior Green TT-P-1757, ANA 611 | #65623c |
34158 | Blue Drab | #5f6b6e |
34159 | #676c63 | |
34160 | Foliage Green | #686664 |
34170 | Navair Flat Green #1 | #4f5149 |
34201 | #827660 | |
34226 | NASA Primer | #798175 |
34227 | #748567 | |
34230 | #4c934f | |
34233 | #788a8f | |
34241 | #809993 | |
34258 | #87885e | |
34259 | #847536 | |
34272 | #6c9178 | |
34277 | Sea Mist Green | #7e918f |
34300 | #81978f | |
34325 | #769e92 | |
34350 | Forest Service Green | #6fc7b0 |
34373 | Sagebrush | #98a48d |
34410 | #99a9a1 | |
34414 | #b1baaa | |
34424 | ANA 610 | #acac9a |
34432 | #a9aca0 | |
34441 | #a8b09a | |
34449 | International Light Green | #9fb396 |
34491 | #aabaab | |
34504 | #afbaa8 | |
34516 | #afbcb1 | |
34518 | #abb8b0 | |
34524 | #b5bc98 | |
34533 | #aeba99 | |
34540 | #99ca85 | |
34552 | #d0c58a | |
34554 | Public Building Standard | #ceccb7 |
34558 | International Light Green | #bac7ad |
34583 | #bcb9a0 | |
34666 | #d7e0a8 | |
34670 | #ccd2c9 | |
34672 | Pastel Blue | #d1d3be |
35042 | Sea Blue, ANA 607 | #373a42 |
35044 | Aircraft Insignia Blue, ANA 605 | #363848 |
35045 | #324052 | |
35056 | #24357d | |
35109 | International Light Blue | #37647e |
35164 | Navy Blue 212, ANA 608 | #646e83 |
35177 | #587594 | |
35180 | #056cb9 | |
35183 | #1373af | |
35189 | #637d8b | |
35190 | #5683a5 | |
35193 | #4c8392 | |
35231 | ANA 609 | #7284b7 |
35237 | Blue Gray | #7c8592 |
35240 | #748fbd | |
35250 | UN Flag Blue | #4e9bd7 |
35260 | Forest Service Blue | #45abc9 |
35275 | #2699a9 | |
35299 | #6b9a99 | |
35352 | #899da4 | |
35414 | Blue Green | #94a8ab |
35450 | #88acd1 | |
35466 | #7bc2e7 | |
35488 | #98b0d2 | |
35526 | #afbacc | |
35550 | #c9d2e4 | |
35622 | #c8cfce | |
35630 | #d8d2d6 | |
36076 | Navy Gray #2, Dark Gray | #4a4c57 |
36081 | Deep Gray, F-4 Aircraft | #4e4f54 |
36099 | Dark Blue Gray | #525660 |
36118 | Gunship Gray, ANA 603 | #5b5e6a |
36152 | #686b73 | |
36170 | Camouflage Gray | #5c5c5b |
36173 | Ocean Gray, NAVSEA | #747683 |
36176 | Ocean Gray | #6b7282 |
36231 | International Gray, Aircraft Gray #23, ANA 621 | #7e7e87 |
36251 | #848388 | |
36270 | Haze Gray | #858691 |
36280 | #8c8b90 | |
36293 | #8f8d96 | |
36300 | Aircraft Gray Camo | #9495a5 |
36306 | #a2928d | |
36307 | Bulkhead Gray | #979392 |
36314 | #929396 | |
36320 | #8f94a6 | |
36357 | #a59d97 | |
36373 | #a6a6af | |
36375 | Medium Gray | #9fa1b2 |
36405 | #c1b3a4 | |
36415 | Beige Gray Stain | #c1aa97 |
36424 | #beafac | |
36440 | Light Gray 81352, ANA 602, 620 | #b0aaad |
36463 | #aaa8af | |
36473 | #a6aab1 | |
36480 | Canada 501-109 | #aab7b2 |
36492 | #bcb6be | |
36495 | #cac8d2 | |
36521 | #cebab2 | |
36555 | Beige | #d0bca4 |
36559 | #c4bab1 | |
36586 | #cfc2b5 | |
36595 | #c8c0bd | |
36622 | #d0c6c7 | |
36628 | #d4cfd5 | |
36642 | #e7cec2 | |
37030 | Black Camo | #373538 |
37031 | Interior Aircraft Black | #343337 |
37038 | International Black, Navy #3 Black, ANA 604 | #343236 |
37056 | #493f3e | |
37100 | #6e4177 | |
37142 | #974a80 | |
37144 | #815c89 | |
37150 | #dacac3 | |
37200 | #97939a | |
37722 | #e9dbd5 | |
37769 | #dfccbf | |
37778 | #f0dfd0 | |
37855 | Eggshell, Ivory | #f5e4c8 |
37875 | International White, Aircraft White, Insignia White, ANA 601 | #f1eaee |
37886 | #f7eae4 | |
37925 | #fbf1fb | |
38901 | #00a43b | |
38903 | #ff5400 | |
38905 | #ff0d21 | |
38907 | #ffbf00 |
혼란 이름은 오류와 중복도 원래 존재 (휘장 화이트 두 17875 및 37875에 정의되어있다). |
출처 : http://quicksearch.dla.mil/qsDocDetails.aspx?ident_number=53815